PLANT MODEL | HRPI-75 | HRPI-90 | HRPI-100 | HRPI-110 |
---|---|---|---|---|
OUTPUT | 60-80 KG/HR | 100-150 KG/HR | 150-220KG/HR | 200-250 KG/HR |
MATERIAL NAME | LD, PP, BOPP,RAFFIA ALLTYPE OF POLYTHENE PLASTIC MATERIAL/HD,PP HARD PLASTIC | LD, PP, BOPP,RAFFIA ALL TYPE OF POLYTHENE PLASTIC MATERIAL/HD,PP HARD PLASTIC | LD, PP, BOPP,RAFFIA ALL TYPE OF POLYTHENE PLASTIC MATERIAL/HD,PP HARD PLASTIC | LD, PP, BOPP,RAFFIA ALL TYPE OF POLYTHENE PLASTIC MATERIAL/HD,PP HARD PLASTIC |
SIZE | 75 MM | 90 MM | 100 MM | 110 MM |
VENTED SCREW BARREL | EN 41 B WITH SPECIAL GAS NITRATING | EN 41 B WITH SPECIAL GAS NITRATING | EN 41 B WITH SPECIAL GAS NITRATING | EN 41 B WITH SPECIAL GAS NITRATING |
GEAR BOX | 200 CD GEAR BOX (STANDARD COMPANY) | 225 CD GEAR BOX (STANDARD COMPANY) | 225 CD GEAR BOX (STANDARD COMPANY) | 250 CD GEAR BOX (STANDARD COMPANY) |
MOTOR | 30 HP | 40 HP | 50 HP | 60 HP |
CONTROL PANNEL | 8 JONE | 10 JONE | 10 JONE | 10 JONE |
SCREEN CHANGER | 6” INCH | 8” INCH | 8” INCH | 10” INCH |
AUTOMATIC HOPPER LOADER | 2 HP AIR BLOWER | 2 HP AIR BLOWER | 2 HP AIR BLOWER | 3 HP AIR BLOWER |
SCREEN CHANGER | 2 HP GEAR MOTOR | 3 HP GEAR MOTOR | 5 HP GEAR MOTOR | 5 HP GEAR MOTOR |
DIE FACE CUTTER SYSTEM | YES | YES | YES | YES |
GRINDER | 16 INCH | 16 INCH | 18 INCH | 24 INCH |
GRINDER MOTOR | 20 HP | 25 HP | 30 INCH | 30 INCH |
Filter Using Tags